SUBJECT | STATIONERY |
---|---|
English | x2 1B5 exercise books |
Science | x2 1B5 exercise books |
Mathematics | x2 1J8 Maths books, x1 Scientific Calculator - there are some in classes but this guarantees your own. |
Social Sciences | x2 1B5 exercise books |
Health | x2 1B5 exercise books |
Cook Island Maori | x1 1B5 exercise book |
Art | x1 6B Pencil |
Wood Technology | x2 HB Pencils |
Metal Technology | x2 HB Pencils |
Food Technology | x1 Glue Stick |
Graphics | x1 0.5 HB Clutch Pencil |
Te Reo Maori | x2 Scrap books & x1 1B5 exercise books |
Maori Performing Arts | x2 Scrap books |
Music | x1 Booklet from FVHS |
Subject | Stationary |
---|---|
English | x2 1B5 exercise books |
Science | x2 1B5 exercise books |
Mathematics | x2 1J8 Maths books, x1 Scientific Calculator (there are some in classes but this ensures you always have one to use) |
Social Sciences | x2 1B5 exercise books |
Health | x2 1B5 exercise books |
Cook Island Maori | x1 1B5 exercise book |
Art | x1 14B Pencil; x1 16B Pencil; No 5 Round Taklon Paint Brush; No 7 Flat Taklon Paint Brush; x1 A3 Plastic Art Case; x1 A3 Sketch Book; x1 Pack Acrylic Paints (75mls) |
Year 10 Whakairo | x1 2B Pencil x1 A3 Sketch Book |
Wood Technology | x2 HB Pencils |
Metal Technology | x2 HB Pencils |
Food Technology | x1 Glue Stick |
Graphics | x1 0.5 HB Clutch Pencil |
Te Reo Maori | x2 Scrap books, x1 1B5 exercise book |
Maori Performing Arts | x2 Scrap books |
Music | x1 1B8 exercise book, x1 40 pg. clear file |
Business Studies | x1 40 pg. clear file |
Automotive | x1 HB Pencil & x1 Eraser |
Subject | Stationary |
---|---|
English | x2 1B5 exercise books |
L1 Science | x2 1B5 exercise books |
Mathematics or Statistics for each subject | x1 1J8 Maths book, x1 Scientific Calculator (there are some in classes but this ensures you always have access) |
History / Geography | x4 Manilla folders x2 20 page Clear files |
L1 Health | x1 Ring binder x1 200 leaf refill |
Learning Support | x2 1B5 exercise books x1 200 leaf refill |
Cook Island Maori | x1 1B5 exercise book |
Art | x1 14B Pencil; x1 16B Pencil, x2 paint brushes of own choice, x1 A3 Pro Artist Art Bag; x1 A3 Visual Diary, x1 Pack Acrylic Paints (75mls), x3 A1 Portfolio Boards, x1 DAA3 20 pg. Pocket Display book |
Year 11 Whakairo | x1 2B Pencil; x1 A3 Sketch Book x1 DAA3 20 pg. Pocket Display book |
Wood Technology | x2 HB Pencils |
Metal Technology | x2 HB Pencils |
Food Technology | x1 Glue Stick |
Graphics | x1 0.5 HB Clutch Pencil |
Te Reo Maori | x2 Scrap books;x2 1B5 exercise books; x1 1J8 Maths book |
Maori Performing Arts | x2 ScrapPaste books |
Music | x1 1B8 exercise book; x1 40 pg. clear file |
Business Studies | x1 40 pg. clear file |
Automotive | x1 HB Pencil; x1 Eraser |
Digital Technology | x1 Expanding file |
Subject | Stationary |
---|---|
English | x2 1B5 exercise books |
L2 Science | x2 1B5 exercise books Access to Google Drive + Suite |
Mathematics or Statistics for each subject | x1 1J8 Math book, x1 Scientific Calculator, Own laptop or Chrome Book |
History / Geography | x4 Manilla folders x2 colour CV folders |
L2 Health | x1 Ring binder; x1 200 leaf refill |
Cook Island Maori | x1 1B5 exercise book |
Art | x1 14B Pencil; x1 16B Pencil, x2 brushes of own choice, x1 A3 Pro Artist Art Bag; x1 A3 Visual Diary, x1 Pack Acrylic Paints (75mls, x3 A1 Portfolio Boards, x1 DAA3 20 pg. Pocket Display book |
Year 12 Whakairo | x1 2B Pencil; x1 A3 Sketch Book x1 DAA3 20 pg. Pocket Display book |
Wood Technology | x2 HB Pencils |
Metal Technology | x2 HB Pencils |
Food Technology | x1 Glue Stick |
Graphics | x1 0.5 HB Clutch Pencil |
Te Reo Maori | x2 OfficeMax Paste books, x2 1B5 exercise books, x1 1J8 Maths books |
Maori Performing Arts | x2 OfficeMax Paste books |
Music | x1 1B8 exercise book; x1 40 pg. clear file |
Business Studies | x1 40 pg. clear file |
Automotive | x1 HB Pencil; x1 Eraser |
Digital Technology | x1 Expanding file |
200 / 300 FST | x1 1B5 exercise books |
Subject | Stationary |
---|---|
English | x2 1B5 exercise books |
L3 Science | x2 1B5 exercise books |
Calculus or Statistics | x1 1J8 Math book |
History / Geography | x4 Manilla folders x2 20 page clearfile folders |
L3 Health | x1 Ring binder; x1 200 leaf refill |
Cook Island Maori | x1 1B5 exercise books |
Art | x1 14B Pencil; x1 16B Pencil, x2 brushes of own choice, x1 A3 Pro Artist Art Bag; x1 A3 Visual Diary, x1 Pack Acrylic Paints (75mls), x3 A1 Portfolio Boards, x1 DAA3 20 pg. Pocket Display book |
Year 13 Whakairo | x1 2B Pencil; x1 A3 Sketch Book x1 DAA3 20 pg. Pocket Display book |
Wood Technology | x2 HB Pencils |
Metal Technology | x2 HB Pencils |
Food Technology | x1 Glue Stick |
Graphics | x1 0.5 HB Clutch Pencil |
Te Reo Maori | x2 Scrap books, x2 1B5 exercise books; x1 1J8 Maths books |
Maori Performing Arts | x2 Scrap books |
Music | x1 1B8 exercise book; x1 40 pg. clear file |
Business Studies | x1 40 pg. clear file |
Automotive | x1 HB Pencil; x1 Eraser |
Digital Technology | x1 Expanding file |
200 / 300 Outdoor Education | x1 1B5 exercise books |
General Stationery required for all Year Levels - HB Pencils, Eraser, Ruler, Pens – Blue, Black, Red or 4 colour pen, Pencil Sharpener, Glue Stick, Coloured Pencils, Highlighters, and Twink.
Some subjects will require specific type of stationery .e.g. Art requires different types of pencils…these items will be listed in that subject.