Senior Leadership Team |
Jocelyn | Hale | Principal | [email protected] |
Kathy | McGovern | Deputy Principal / Careers and Gateway / SENCO | [email protected] |
Aaron | Mutua | Deputy Principal / Principals Nominee | [email protected] |
Jason | Jowett | Assistant Principal / Kaitiaki Leader / Student Achievement
| [email protected] |
Chris | Teague | Leader of Heads of Faculty | [email protected] |
Cherie | Merrylees-Clarke | Assistant Principal / Akoranga Leader / Kaiārahi Leader
| [email protected] |
Extended Leadership Team (SLT plus) |
Kaia | Church | Maori Inclusion | [email protected] |
Frank | Tasi | Pasifika Inclusion | [email protected] |
Faculty Leaders - Leading this group is Chris Teague |
Chris | Teague | Science / Technology | [email protected] |
Mellisa | Chesterman | Humanities | [email protected] |
Nicole | Putoko | Mathematics and Business | [email protected] |
Aaron | Mutua | Arts and Languages | [email protected] |
Tershwin | Raubenheimer | Physical Wellbeing and Health | [email protected] |
Cherie | Merrylees-Clarke | Arataki | [email protected] |
Year Level Kaitiaki |
Frank | Tasi | Year 9 Kaitiaki | [email protected] |
Tauira | Patterson - Te Maro | Year 10 Kaitiaki | [email protected] |
Jess | Earnshaw | Year 11 Kaitiaki | [email protected] |
Natasha | Stanton | Year 12 Kaitiaki | [email protected] |
Other positions of responsibility |
Neil | Wilkinson | Kaiarahi Whakamaru | [email protected]
|
Elise | Tilsley | EOTC (Education Outside the Classroom) | [email protected] |
Kaia | Church | Kaiarahi Arapuni / Kapa Haka | [email protected] |
Chris | Teauge | Timetable | [email protected] |
Melanie | Tatham | Learning Support Coordinator (LSC) | [email protected] |
Darcy | Belfield | Primary Technology / Auditorium / Sound and Lighting | [email protected] |
Tui | Joseph | Kaiarahi Ohakuri / Primary Technology | [email protected] |
Samantha | Burgess | Guidance Counsellor | [email protected] |
Ngaire | Taikato
| Kaiarahi Maraetai / Transition Specialist / Specialist Classroom Teacher | [email protected] |
Chris | Teague | POET / Camps | [email protected] |
Tershwin
| Raubenheimer
| High Performance Sport | [email protected] |
Mark | Bannister | Health and Safety Advisor / Enviroschools | [email protected] |
Jason | Jowett | Relief / Day to Day organisation / Kahui Ako Within School Teacher | [email protected] |
Teaching Staff |
Murray | Robson | Relief Teacher | [email protected] |
Apera | Brown | Arts and Languages | [email protected] |
Kaia | Chruch | Arts and Languages | [email protected] |
Jess | Earnshaw | Science and Technology | [email protected] |
Jason | Jowett | Humanities | [email protected] |
Cherie | Merrylees-Clarke | English | [email protected] |
Darcy | Belfield | Technology | [email protected] |
Brendan | Sullivan | Art | [email protected] |
Morgan | Buchanan | Health and PE | [email protected] |
Cameron | Rea | Science / Technology | [email protected] |
Tui | Joseph | Food Technology | [email protected] |
Dean | Garmonsway | Health and PE / Science | [email protected] |
Charnelle | Ahsin | Health and PE / Te Ahuru Mowai | [email protected] |
Mark | Bannister | Humanities | [email protected] |
Lance | Murch | Music | [email protected] |
Gurjit | Paik | Science | [email protected] |
Jocelyn | Paiti | Buisness and Digital Technologies | [email protected] |
Tauira | Patterson-Te Maro | English and Humanities | [email protected] |
Shenell | Potoru-Kawhena | Mathematics | [email protected] |
Saralee | Sharplin | Health and PE | [email protected] |
Natasha | Stanton | Science | [email protected] |
Hanneke | Stegen | Humanities | [email protected] |
Natasha | Stanton | Science | [email protected] |
Katrina-Rose | Strother | Performing Arts | [email protected] |
Frank | Tasi | Arts and Languages | [email protected] |
Chantel | Tavai | Junior Subjects | [email protected] |
Karla | Van Ek | Humanities | [email protected] |
Angela | Toy | English and Mathematics | [email protected] |
Sandra | Umaki | Mathematics | [email protected] |
Neil | Wilkinson | PE and Health | [email protected] |
Ruth | Clarke | Relief Teacher | [email protected] |
Kerry | Hamley | Relief Teacher | [email protected] |
Susie | Monga | Relief Teacher | [email protected] |
Antonia | Raynel | Relief Teacher | [email protected] |
Support Staff |
Denise | Brooks | Uniform Shop / ESOL students / Learning Hub | [email protected] |
Acacia | Jessop | Student Service Manager | [email protected] |
Rachel | Bennion | Teacher Aide | [email protected] |
Kelly | Clerke | Teacher Aide | [email protected] |
Rhonda | Namana | Teacher Aide | [email protected] |
Michelle | Paterson | Teacher Aide | [email protected] |
Melanie | Rouse | Teacher Aide | [email protected] |
Rosa | Vakatini | Teacher Aide | [email protected] |
Alana | Tahere | Teacher Aide | [email protected] |
Sally | Cribb | Principal's PA / BOT Minute Secretary | [email protected] |
Linda | Martin | Business Manager | [email protected] |
Ben | Wright | Grounds / Caretaker | [email protected] |
Kim | Hocking | Food in Schools | [email protected] |
Lisa | Norris | Food in Schools | [email protected] |
Glynis | Muir | Food in Schools | [email protected] |
Charissa | Banfield | Food in Schools Team Leader | [email protected] |
Francisca | Martinez | Office Administrator | [email protected] |
Joliene | Harrison | Food in Schools Team Member | [email protected] |
Piavaka | Nooau | Teacher Aide | [email protected] |
Rangi | Glassie | Food in Schools | [email protected] |
Steve | Hale | Sports Co-ordinator | [email protected]
|
Kristy | Harrison | Teacher Aid | [email protected] |
Ellen | Beale | Food in Schools | [email protected] |
Carissa | Jensen | Food in Schools | [email protected] |
John | Liz | School Nurse | [email protected] |
Cathryn | MacPherson | Food in Schools | [email protected] |
Patricia | Carter | Food in Schools | [email protected] |
Lisa | Callaghan | Food in Schools | [email protected] |