Senior Leadership Team |
Jocelyn | Hale | Principal | [email protected] |
Kathy | McGovern | Deputy Principal / Careers and Gateway / SENCO | [email protected] |
Aaron | Mutua | Deputy Principal / Principals Nominee | [email protected] |
Jason | Jowett | Assistant Principal
| [email protected] |
Chris | Teague | Leader of Heads of Faculty | [email protected] |
Cherie | Merrylees-Clarke | Assistant Principal | [email protected] |
Extended Leadership Team (SLT plus) |
Nicole | Putoko | Maori Inclusion | [email protected] |
Frank | Tasi | Pasifika Inclusion | [email protected] |
Faculty Leaders - Leading this group is Chris Teague |
Chris | Teague | Science / Technology | [email protected] |
Mellisa | Chesterman | Humanities | [email protected] |
Nicole | Putoko | Mathematics and Business | [email protected] |
Aaron | Mutua | Arts and Languages | [email protected] |
Gary | Henley-Smith | Physical Wellbeing and Health | [email protected] |
Cherie | Merrylees-Clarke | Arataki / Homeroom / Boys class | [email protected] |
Year Level Kaitiaki |
Frank | Tasi | Year 9 Kaitiaki | [email protected] |
Tauira | Patterson - Te Maro | Year 10 Kaitiaki | [email protected] |
Jess | Earnshaw | Year 11 Kaitiaki | [email protected] |
Natasha | Stanton | Year 12 Kaitiaki | [email protected] |
Other positions of responsibility |
Neil | Wilkinson | Kaiarahi Whakamaru | [email protected]
|
Kotiau | Joseph | Kaiarahi Arapuni | [email protected] |
Elise | Tilsley | EOTC (Education Outside the Classroom) | [email protected] |
Kaia | Church | Kapa Haka | [email protected] |
Sandra | Umaki | Timetable | [email protected] |
Melanie | Tatham | Learning Support Coordinator (LSC) | [email protected] |
Darcy | Belfield | Primary Technology / Auditorium / Sound and Lighting | [email protected] |
Jess | Earnshaw | Kaiarahi Ohakuri | [email protected] |
Abel | Brown | Kaiarahi Maraetai | [email protected] |
Chris | Teague | POET / Camps | [email protected] |
Gary | Henley-Smith | High Performance Sport | [email protected] |
Mark | Bannister | Health and Safety Advisor / Enviroschools | [email protected] |
Rachel | Toy | Kahui Ako Across School Teacher | [email protected] |
Jason | Jowett | Relief / Day to Day organisation / Kahui Ako Within School Teacher | [email protected] |
Other teaching staff |
Murray | Robson | Relief Teacher | [email protected] |
Brendan | O'Sullivan | Art | [email protected] |
Morgan | Buchanan | Health and PE | [email protected] |
Cameron | Rea | Science / Technology | [email protected] |
Tui | Joseph | Food Technology | [email protected] |
Dean | Garmonsway | Health and PE / Science | [email protected] |
Norman | Treasurer | Health / Junior Subjects | [email protected] |
Suzzanne | Bird | Social Science | [email protected] |
Charnelle | Ahsin | Relief teacher | [email protected] |
Support Staff |
Denise | Brooks | Uniform Shop / ESOL students / Learning Hub | [email protected] |
Megan | Aspin | Student Service Manager | [email protected] |
Rachel | Bennion | Teacher Aide | [email protected] |
Sally | Cribb | Principal's PA / BOT Minute Secretary | [email protected] |
Linda | Martin | Business Manager | [email protected] |
Ben | Wright | Grounds / Caretaker | [email protected] |
Kim | Hocking | Food in Schools | [email protected] |
Charissa | Banfield | Food in Schools | [email protected] |
Danielle | Karauna | Teacher Aide | [email protected]
|
Mirissa | Napia | Teacher Aide | [email protected]
|
Piavaka | Nooau | Teacher Aide | [email protected] |
Rangi | Glassie | Food in Schools | [email protected] |
Riyahd | Winikerei | Food in Schools | [email protected]
|
Mark | Cochrane | Food in Schools | [email protected] |
Steve | Hale | Sports Co-ordinator | [email protected]
|
Lisa | Callaghan | Food in Schools | [email protected] |
Cath | Watson | Food in Schools | [email protected] |